Logistics

Pasteurized products

Cover jar Product type Net weight Net weight of fruit Transport package dimensions Transport package weight Jars / cans in a package Packaging in a column Rows on a pallet Package on a pallet Pallet jars Pallet dimensions Height and weight pallets

370ml standard

ТO ø 66

Green olive whole 360g 200g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Green pitted olives 360g 170g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Green olive stuffed with pepper paste 360g 180g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Green olive stuffed with almonds 360g 200g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Black olive whole 360g 200g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Black pitted olive 360g 170g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Marinated peppers 360g 170g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Champignons marinated whole 360g 200g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg
Champignons marinated sliced 360g 180g 360x285x125mm 12kg 20 8 8 64 1280 80x120cm 115cm/ 788kg

580ml facet ТO ø 82

Champignons marinated whole 560g 300g 255x342x130mm 10,7kg 12 9 8 72 864 80x120cm 121,5cm/ 790,4kg
Champignons marinated sliced 560g 300g 255x342x130mm 10,7kg 12 9 8 72 864 80x120cm 121,5cm/ 790,4kg

720ml venecija ТO ø 82

Green olive whole 700g 400g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Green pitted olives 700g 350g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Green olive stuffed with pepper paste 700g 390g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Green olive stuffed with almonds 700g 400g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Black olive whole 700g 400g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Black pitted olive 700g 350g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Marinated peppers 700g 360g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Pickles ех. baby 700g 360g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Pickles (6-9cm) 700g 380g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Pickles (3-6cm) 700g 360g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Champignons marinated whole 700g 400g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg
Champignons marinated sliced 700g 380g 345x257x162mm 12,5kg 12 9 7 63 756 80x120cm 125cm/ 807,5kg

1500ml
-
ТO ø 82

Green olive whole 1450g 900g 345x225x205mm 12,8kg 6 12 6 72 432 80x120cm 134,5cm/ 941,6kg
Green pitted olives S.S.Mammoth 1450g 900g 345x225x205mm 12,8kg 6 12 6 72 432 80x120cm 134,5cm/ 941,6kg
Green pitted olives 1450g 900g 345x225x205mm 12,8kg 6 12 6 72 432 80x120cm 134,5cm/ 941,6kg
Green olive stuffed with pepper paste 1450g 900g 345x225x205mm 12,8kg 6 12 6 72 432 80x120cm 134,5cm/ 941,6kg

5l Can

Champignons marinated whole 4,3kg 2,5kg - 4,6kg 6 35 5 175 175 80x120cm 135cm/ 825kg
Champignons marinated sliced 4,3kg 380g - 4,6kg 6 35 5 175 175 80x120cm 135cm/ 825kg

Preserved products

Packaging Product type Net weight Net weight of fruit Transport package dimensions Transport package weight Jars / cans in a package Packaging in a column Rows on a pallet Package on a pallet Pallet jars Pallet dimensions Height and weight pallets

PE Plastic bag

Green olive whole 170g 100g 375x230x155mm 5,9kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg
Green pitted olives 150g 75g 375x230x155mm 5,9kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg
Green olive stuffed with pepper paste 170g 100g 375x230x155mm 5,9kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg
Marinated peppers 170g 90g 375x230x155mm 5,9kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg
Champignons marinated whole 170g 100g 375x230x155mm 5,9kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg
Champignons marinated sliced 150g 75g 375x230x155mm 5,3kg 30 9 6 54 1620 80x120cm 114cm/ 338,6kg

Can 20l

Green olive whole 19,5kg 13kg - 20,5kg 1 15 3 45 45 80x120cm 120cm/ 942,5kg
Green pitted olives 19,5kg 10kg - 20,5kg 1 15 3 45 45 80x120cm 120cm/ 942,5kg
Green olive sliced 19,5kg 13kg - 20,5kg 1 15 3 45 45 80x120cm 120cm/ 942,5kg
Green olive stuffed with pepper paste 19,5kg 10kg - 20,5kg 1 15 3 45 45 80x120cm 120cm/ 942,5kg
Green olive stuffed with almonds 19,5kg 13kg - 20,5kg 1 15 3 45 45 80x120cm 120cm/ 942,5kg

Plastic bucket 19,7l

Champignons marinated whole 19,5kg 13kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Champignons marinated sliced 19,5kg 13kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Marinated peppers 19,5kg 10kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Black olive whole 19,5kg 13kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Black olive whole Kalamata 19,5kg 13kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Black pitted olive Kalamata 19,5kg 10kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg
Pickles Ex. baby 19,5kg 10kg - 20,1kg 1 8 3 24 24 80x120cm 104cm/ 502,4kg

Plastic bucket 6,1l

Green olive whole 6kg 4kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Green pitted olives 6kg 3kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Black pitted olive Kalamata 6kg 3kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Green olive sliced 6kg 3kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Green olive stuffed with pepper paste 6kg 4kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Black olive whole Kalamata 6kg 4kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Black olive whole 6kg 4kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Green olive stuffed with almonds 6kg 3,5kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Marinated peppers 6kg 3kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Champignons marinated whole 6kg 4,5kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Champignons marinated sliced 6kg 4,5kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg
Pickles Ex. baby 6kg 3kg - 6,3kg 1 18 4 72 72 80x120cm 115cm/ 473,6kg

PET jar 5l

Champignons marinated sliced 5kg 2,7kg - 5,3 1 35 3 105 105 80x120cm 101cm/ 576,5kg
Champignons marinated whole 5kg 2,7kg - 5,3 1 35 3 105 105 80x120cm 101cm/ 576,5kg
Green pitted olives 5kg 2,5kg - 5,3 1 35 3 105 105 80x120cm 101cm/ 576,5kg
Green olive sliced 5kg 2,5kg - 5,3 1 35 3 105 105 80x120cm 101cm/ 576,5kg

Olive oil

Bottle Product type Net volume Transport package dimensions Transport package weight Bottle / cans in package Package in row Rows on pallet Package on pallet Bottle / cans on pallet Pallet dimensions Height and weight of pallet

Can

Virgin olive oil 5l 300x241x317mm 20,1 4 10 4 40 160 80x120cm 160cm / 800kg
Virgin olive oil 3l 300x241x317mm 12,1 4 10 6 60 240 80x120cm 160cm / 750kg

Glass bottle 1l

Virgin olive oil 1l 335x250x260mm 16,5kg 12 10 5 50 600 80x120cm 145cm / 850kg
Olive oil pomace 1l 335x250x260mm 16,5kg 12 10 5 50 600 80x120cm 145cm / 850kg

PET bottle

Olive oil pomace 1l 335x250x260mm 11,7kg 12 10 5 50 600 80x120cm 145cm / 605kg

Sterilized products

Packaging Product type Net weight Net weight of fruit Transport package dimensions Transport package weight Jars / cans in a package Packaging in a column Rows on a pallet Package on a pallet Pallet dimensions Height and weight pallets

Round can 5l

Black olive whole oxidized 4,1kg 2,5kg - 4,7kg 1 35 5 175 80x120cm 135cm/ 842,5kg
Black olive sliced oxidized 4,1kg 2,5kg - 4,7kg 1 35 5 175 80x120cm 135cm/ 842,5kg
Black pitted olive oxidized 4,1kg 2kg - 4,7kg 1 35 5 175 80x120cm 135cm/ 842,5kg

Vacuum products

Packaging Type of product Net weight Net weight of fruit Transport package dimensions Transport package weight Number of bags in package Pieces in column Rows on pallet Pieces on pallet Dimensions of pallet Height and weight of pallet

Plastic bag

Black olive whole dried 0,4kg 0,4kg 390x295x250mm 21kg 50 400 4 1600 80x120cm 114cm / 692kg

Quality

In order to make our products safe for human use and of top quality, we have introduced HACCP system of quality in our business. The certifying body TMS CEE Ltd monitors our operations every year and confirms the quality leading to success in what we do.

Satisfied customers are the result of our work. Prizes received on many fairs confirm this fact. On the International agricultural fair in Novi Sad, held in 2013, our products were awarded with the following prizes:

  • Champignons marinated sliced 720ml-Gold medal for quality, Champion in the category
  • Champignons marinated whole 720ml-Gold medal for quality
  • Green olives pitted 720ml-Gold medal for quality

SITI Ltd we constantly make efforts to keep the highest quality of our products. Our employees regularly have educational seminars and are keeping up with the innovations in our industry and abroad. We frequently visit food fairs, with the leader in food fairs held in Anuga, Koeln (Cologne) in Germany.

SITI